Official Resideo product image
RESIDEO
EW1710AC5000 Bulk water meter, DN50, 200 mm
Manufacturer SKU
EW1710AC5000
Current verified product
MeteringWater Metering
Need pricing or technical assistance?
Send us the exact manufacturer SKU, quantity and your application requirements.
PRODUCT DATA
Technical Specifications
| Product Features | Suitable for horizontal and vertical installation, Low pressure loss, Rugged design for longterm accuracy, Retrofitable clip-on modules for remote readout |
|---|---|
| Approvals and Standards | MID |
| Controlled Media | Drinking Water |
| Includes | Mechanical counter, Woltman WP type mechanical flow sensor, Housing with flanges to PN16, Optional clipon module for remote readout |
| Series | EW171 |
| Measuring Process | Woltmann wheel |
| Pressure Loss Class | ΔP16 (max. 16kPa) |
| Ambient Operating Temperature (Max) | 55 °C |
| Ambient Operating Temperature (Min) | 5 °C |
| Water Pressure Class | 16 bar |
| Environment Class | B, M1 |
| Temperature Class | T30 |
| Display Functions | Six-digit roller counter with three dials for decimal places |
| Operating Pressure (Max) | 16 bar |
| Permanent Flow Rate | 40 m³/h |
| Interface Type | Retrofittable |
| Interfaces | M-Bus |
| Mounting Position | Horizontal, Vertical |
| Nominal Diameter | 50 mm |
| Product Height | 187 mm |
| Product Length | 200 mm |
OFFICIAL DOCUMENTATION
Technical Resources
MECHTRONICS TECHNICAL SUPPORT
Need help with Resideo EW1710AC5000?
Contact our team for product identification, technical assistance and quotation.